From: Overdose prevention activities led by local public health departments, 2019–2023
HHS Overdose Prevention Strategies | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Coordination, Collaboration, and Integration | Data and Evidence | Equity | Evidence-Based Treatment | Harm Reduction | Primary Prevention | Recovery | Reducing Stigma | Total n | ||
Social Ecological Model Level | Individual | n = 30 | n = 1 | n = 5 | n = 4 | n = 25 | n = 0 | n = 5 | n = 1 | 71 |
r% = 42.25 | r% = 1.41 | r% = 7.04 | r% = 5.63 | r% = 35.21 | r% = 0 | r% = 7.04 | r% = 1.41 | |||
c% = 57.69 | c% = 2.13 | c% = 35.71 | c% = 57.14 | c% = 49.02 | c% = 0 | c% = 45.45 | c% = 4.17 | |||
Relationship | n = 5 | n = 0 | n = 1 | n = 1 | n = 5 | n = 2 | n = 0 | n = 5 | 19 | |
r% = 26.32 | r% = 0 | r% = 5.26 | r% = 5.26 | r% = 26.32 | r% = 10.53 | r% = 0 | r% = 26.32 | |||
c% = 9.62 | c% = 0 | c% = 7.14 | c% = 14.29 | c% = 9.80 | c% = 14.29 | c% = 0 | c% = 20.83 | |||
Community | n = 15 | n = 45 | n = 8 | n = 2 | n = 19 | n = 11 | n = 6 | n = 17 | 123 | |
r% = 12.20 | r% = 36.59 | r% = 6.50 | r% = 1.63 | r% =15.45 | r% = 8.94 | r% = 4.89 | r% = 13.82 | |||
c% = 28.85 | c% = 95.74 | c% = 57.14 | c% = 28.57 | c% = 37.25 | c% = 78.57 | c% = 54.55 | c% = 70.83 | |||
Policy | n = 2 | n = 1 | n = 0 | n = 0 | n = 2 | n = 1 | n = 0 | n = 1 | 7 | |
r% = 28.57 | r% = 14.29 | r% = 0 | r% = 0 | r% = 28.57 | r% = 14.29 | r% = 0 | r% = 14.29 | |||
c% = 3.85 | c% = 2.13 | c% = 0 | c% = 0 | c% = 3.92 | c% = 7.14 | c% = 0 | c% = 4.17 | |||
Total n | 52 | 47 | 14 | 7 | 51 | 14 | 11 | 24 | ||
n = count; r% = row percentage; c% = column percentage |